Here you will find a summary of Cree, Inc.'s latest financial information.
| Latest Earnings Release and 10-Q | Date Filed | Format | Size | |
|---|---|---|---|---|
| Financial Results | N/A | |||
| Form 10-Q | Apr 24, 2013 | 470.7 KB | ||
| Form 10-Q | Jan 23, 2013 | 491.5 KB | ||
| Latest 10-K | Date Filed | Format | Size | |
| 2012 Annual Report |
|
4.2 MB | ||
| Form 10-K | Aug 21, 2012 | 946.4 KB | ||
| Latest Proxy Statement | Date Filed | Format | Size | |
| 2012 Proxy Statement | 839 KB |
|
||
| Proxy Statement (DEFA14A) | Sep 5, 2012 | 47.8 KB | ||
| Proxy Statement | Sep 5, 2012 | 799.5 KB | ||
Questions or comments about this website can be sent to webmaster@cree.com.