Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 468 6,013,477,449.00 90.14 106,301,528
Mutual Fund 587 3,463,942,896.00 51.93 61,232,860

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 228 790,211,341.00 45.83 13,968,735
Sellers 164 -557,570,219.00 41.86 -9,856,288
Net -- 232,641,122.00 3.97 4,112,447

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 3,501,691,486 52.49 61,900,150
Top 20 Inst. 4,289,257,724.00 64.30 75,822,127
Top 50 Inst. 5,030,834,024.00 75.41 88,931,130
Total Inst. 6,013,477,449.00 90.14 106,301,528

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 199 4,153,354,870 69.07 73,419,743
GARP 86 135,272,502 2.25 2,391,241
Value 74 410,308,547 6.82 7,253,112
Yield 59 58,882,695 0.98 1,040,882
Aggressive Growth 27 293,055,569 4.87 5,180,406
Index 21 961,951,240 16.00 17,004,618
Deep Value 2 652,026 0.01 11,526

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research Co. 13,802,137 11.70 -1,957,882 03/31/2013
ClearBridge Investments LLC 9,541,222 8.09 62,196 03/31/2013
PRIMECAP Management Co. 8,584,691 7.28 -530,600 03/31/2013
BlackRock Fund Advisors 6,134,400 5.20 113,871 03/31/2013
The Vanguard Group, Inc. 5,653,233 4.79 451,241 03/31/2013
Waddell & Reed Investment Management Co. 5,246,293 4.45 -436,600 03/31/2013
T. Rowe Price Associates, Inc. 3,823,860 3.24 -1,348,740 03/31/2013
SSgA Funds Management, Inc. 3,801,233 3.22 45,594 03/31/2013
Artisan Partners LP 2,753,800 2.34 2,753,800 03/31/2013
Columbus Circle Investors 2,559,281 2.17 625,417 03/31/2013
Norges Bank Investment Management 2,252,884 1.91 825,000 12/31/2012
Fairpointe Capital LLC 2,199,576 1.87 -343,947 03/31/2013
Security Investors LLC 1,858,278 1.58 -33,164 03/31/2013
Northern Trust Investments, Inc. 1,213,173 1.03 75,041 03/31/2013
Mellon Capital Management Corp. 1,127,446 0.96 4,704 03/31/2013
Arrowstreet Capital LP 1,127,270 0.96 1,113,831 03/31/2013
The Roosevelt Investment Group, Inc. 1,121,792 0.95 -98,907 03/31/2013

Ownership data is provided by FactSet, a third party service, and Cree, Inc. does not maintain or provide information directly to this service.